Base — Audit #10
73
https://example.com/
2026-04-24 10:34
→
0
14m 35s
Target — Audit #11
73
https://example.com/
2026-04-24 10:49
Per-category comparison
| Category | Base | Target | Delta | Trend |
|---|---|---|---|---|
| content | 48 | 48 | 0 | → unchanged |
| geo | 100 | 100 | 0 | → unchanged |
| headings | 92 | 92 | 0 | → unchanged |
| hreflang | 100 | 100 | 0 | → unchanged |
| images | 100 | 100 | 0 | → unchanged |
| links | 80 | 80 | 0 | → unchanged |
| meta | 52 | 52 | 0 | → unchanged |
| mobile | 100 | 100 | 0 | → unchanged |
| page speed | 93 | 93 | 0 | → unchanged |
| schema | 0 | 0 | 0 | → unchanged |
| sitemap | 40 | 40 | 0 | → unchanged |
| ssl security | 80 | 80 | 0 | → unchanged |
| technical | 90 | 90 | 0 | → unchanged |
No items in this group.
No items in this group.
No items in this group.
No items in this group.
Value changes (same status)
| Check | Base value | Target value |
|---|---|---|
|
Response time acceptable
response_time_ok
|
65 ms | 133 ms |
|
Largest Contentful Paint
lcp_within_threshold
|
0.77s | 0.76s |
|
First Contentful Paint
fcp_within_threshold
|
0.77s | 0.76s |
Unchanged checks
Pass: 27
Warning: 17
Fail: 6
Skipped: 18
Info: 5